Academic Operations
Academic Operations is the area for running academic work: building the curriculum, opening classes, managing course registration, tracking attendance, finalising GPA, and spotting students at risk.
Six page groups; the first four follow the order of a term:
- Curriculum Setup — the framework: terms, programs, units.
- Course Delivery — opening classes, scheduling, registration, retakes, resits, unit statistics, the Canvas link.
- Attendance — attendance tracking and students who failed.
- Grades & Performance — finalising grades, GPA, academic warnings, scholarship adjustments for failed units.
One remaining group stands apart from the term sequence:
- Faculty — lecturer records, teaching hours, results for the classes they teach.
Working the first four out of order gets you stuck: no term means no course offering, and no course offering means no student registration.
Who uses this area
Section titled “Who uses this area”| Role | What they use it for |
|---|---|
| Academic office | Terms, programs, units, syllabus templates |
| Academic staff | Opening classes, registration, attendance, failed students, retakes |
| Department head, academic director | Finalising GPA, reviewing warnings, checking term results |
| Support staff | Looking up class or result status when a student asks |
Where to start
Section titled “Where to start”| Group | Start here when |
|---|---|
| Curriculum Setup | Preparing the framework before a new term, or updating a program |
| Course Delivery | Opening classes, scheduling, registering students, handling retakes and resits, or checking unit statistics |
| Attendance | Checking attendance, failed students |
| Grades & Performance | Finalising GPA, looking up past results, reviewing warnings, reviewing scholarship adjustments |
| Faculty | Looking up a lecturer’s record, teaching hours, or class results |
New to the system? Read the page flow map to see how the screens connect.
Every page in this area
Section titled “Every page in this area”| Group | Page | What it is for |
|---|---|---|
| Curriculum Setup | Academic Terms | Terms and their registration windows |
| Curriculum Setup | Programs | Programs and majors offered |
| Curriculum Setup | Curriculum Versions | The framework applied to each intake |
| Curriculum Setup | Units | Unit catalogue, prerequisites, equivalents |
| Curriculum Setup | Modules | Grouping units into blocks of study |
| Curriculum Setup | Syllabus Templates | Reusable syllabus templates |
| Course Delivery | Course Offering List | Opening course offerings for a term |
| Course Delivery | Class Schedule | Date, time and room for each session |
| Course Delivery | Course Registration | Which students take which offering |
| Course Delivery | Retake Registration | Registering a failed unit again |
| Course Delivery | Exam Resit | Resit registrations (Registrations tab); exam slots, rooms, invigilator assignment (Schedule tab) |
| Course Delivery | Canvas Courses | Linking an offering to its online course |
| Course Delivery | Course Statistics | How each unit is doing this term |
| Course Delivery | Canvas Settings | Configuring the connection to Canvas |
| Attendance | Attendance Summary | Attendance records by student and session |
| Attendance | Failed Students | Students who failed and why |
| Grades & Performance | GPA Management | Finalising GPA for a term |
| Grades & Performance | GPA History | Looking up GPA finalised in past terms |
| Grades & Performance | Warning Center | Students on academic or attendance warning |
| Grades & Performance | Scholarship Adjustments | Reviewing scholarship reductions for failed units |
| Faculty | Lecturer List | Lecturer directory and records |
| Faculty | Lecturer Hours | Teaching hours per term |
| Faculty | Lecturer GPA | Average grades for the classes a lecturer teaches |
University-wide reports — Performance Dashboard, Academic Report, Course Ranking — live in the separate Reports & Audits menu group.
Common sequences
Section titled “Common sequences”| Sequence | Order of pages |
|---|---|
| Preparing a new term | Academic Terms → Programs → Curriculum Versions → Units → Syllabus Templates |
| Opening and running classes | Course Offering List → Class Schedule → Course Registration → Canvas Courses |
| Tracking academic risk | Attendance Summary → Failed Students → Warning Center → Retake Registration |
| Running resits | Exam Resit: Registrations → Schedule |
| Closing the term | Course Statistics → GPA Management → GPA History → Warning Center |